谷歌领衔2012年财富美国500强最佳雇主排行榜
《财富》 | 2012-05-15 04:00
分享:
[译文]
2012 Fortune 500 rank: 73
2012 Best Companies rank: 1
No. of U.S. employees: 18,500
Most common job title and/or function: N.A.
Avg. annual compensation for that job: N.A.
Everything was up at Google last year -- revenue, profits, share price, paid search clicks, hiring -- and so, too, was employee love; the search giant climbed three slots in our ranking to reclaim the top spot. The reason? Employees rave about their mission, the culture, and the famous perks of the Plex: bocce courts, a bowling alley, eyebrow shaping (for a fee) in the New York office. Then there's the food: some 25 cafés companywide, all gratis. Wrote one Googler: "Employees are never more than 150 feet away from a well-stocked pantry."
NetApp
2012 Fortune 500 rank: 474
2012 Best Companies rank: 6
No. of U.S. employees: 6,887
Most common job title and/or function: Member of Technical Staff Software
Avg. annual compensation for that job: $143,077
The data storage firm's pay-for-performance program triggered huge bonuses last year when revenues shot up from $3.9 billion to $5 billion. Employees received payouts of up to 31% of their salary.
NuStar Energy
2012 Fortune 500 rank: 377
2012 Best Companies rank: 15
No. of U.S. employees: 1,512
Most common job title and/or function: Terminal Manager
Avg. annual compensation for that job: $90,094
The company has never had a layoff, pays 100% of its workers' health insurance premium, and matches 401(k) contributions up to 6% of pay. It also lends the corporate jet to employees in times of crisis.
Qualcomm
2012 Fortune 500 rank: 178
2012 Best Companies rank: 23
No. of U.S. employees: 13,353
Most common job title and/or function: Engineer, Staff
Avg. annual compensation for that job: $132,000
The mobile-telecom firm has long been known for a culture that fosters innovation and encourages diversity; it also boasts a perk-filled campus with one of the most extensive recreational facilities on our list
Devon Energy
2012 Fortune 500 rank: 232
2012 Best Companies rank: 28
No. of U.S. employees: 3,286
Most common job title and/or function: Engineer
Avg. annual compensation for that job: $178,305
In March the company began moving into a new 50-story tower, the tallest building in the state. When planning the new building, management incorporated employee requests, including a coffee shop and a dry cleaner.
Whole Foods Market
2012 Fortune 500 rank: 264
2012 Best Companies rank: 32
No. of U.S. employees: 60,213
Most common job title and/or function: Associate Store Team Leader
Avg. annual compensation for that job: $80,199
Occupy protesters might look kindly at the nation's biggest natural-foods grocer, since it caps salaries of executives at 19 times the average full-time salary. Co-founder John Mackey's 2006 pay reduction to $1 a year is still in effect.
Intel
2012 Fortune 500 rank: 51
2012 Best Companies rank: 46
No. of U.S. employees: 44,209
Most common job title and/or function: Component Design Engineer
Avg. annual compensation for that job: $133,826
The chipmaker moves people to new positions every 18 to 24 months, on average, to encourage them to explore new fields. (New hires are told, "Welcome to your next five jobs.")
Marriott International
2012 Fortune 500 rank: 217
2012 Best Companies rank: 57
No. of U.S. employees: 108,939
Most common job title and/or function: Event Manager
Avg. annual compensation for that job: $50,056
The hotel giant works hard to create opportunities to move its employees upward: More than 3,000 managers started in hourly jobs.
American Express
2012 Fortune 500 rank: 95
2012 Best Companies rank: 60
No. of U.S. employees: 27,235
Most common job title and/or function: Manager-Finance
Avg. annual compensation for that job: $113,880
AmEx employees stay for the long haul. Turnover is a low 7% for full-timers, 9% for part-timers; 16% of its U.S. workforce has been there 20 years.
Nordstrom
2012 Fortune 500 rank: 242
2012 Best Companies rank: 61
No. of U.S. employees: 52,431
Most common job title and/or function: Sales Department Manager
Avg. annual compensation for that job: $49,500
The average wage for retail salespeople is $12 an hour; at Nordstrom it's $19.18. With commissions, some make more than $200,000 a year.
General Mills
2012 Fortune 500 rank: 181
2012 Best Companies rank: 63
No. of U.S. employees: 16,939
Most common job title and/or function: Retail Sales Representative
Avg. annual compensation for that job: $113,880
The food giant says it offers careers, not jobs: 85% of officers were promoted from within, and nearly half started in entry-level positions.
EOG Resources
2012 Fortune 500 rank: 263
2012 Best Companies rank: 72
No. of U.S. employees: 2,063
Most common job title and/or function: Engineer
Avg. annual compensation for that job: $188,662
The oil and gas firm's CEO, Mark Papa, invites employees' spouses and partners to the management conference each year to thank them.
Starbucks
2012 Fortune 500 rank: 227
2012 Best Companies rank: 73
No. of U.S. employees: 109,477
Most common job title and/or function: Store Manager
Avg. annual compensation for that job: $53,634
The company's massive part-time workforce -- some 95,000 employees -- gets full health insurance benefits, stock awards -- and free coffee.
Microsoft
2012 Fortune 500 rank: 37
2012 Best Companies rank: 76
No. of U.S. employees: 53,410
Most common job title and/or function: Software Development Engineer
Avg. annual compensation for that job: $132,023
Software engineers are paid an average of $118,000, with a $13,800 bonus, and there are perks galore here, including an organic spa.
Aflac
2012 Fortune 500 rank: 128
2012 Best Companies rank: 77
No. of U.S. employees: 4,242
Most common job title and/or function: Supervisor, Operations
Avg. annual compensation for that job: $63,360
When the earthquake and tsunami struck in Japan, U.S. employees raised $100,000 to send to their kazoku (extended family) there.
Publix Super Markets
2012 Fortune 500 rank: 106
2012 Best Companies rank: 78
No. of U.S. employees: 147,760
Most common job title and/or function: Store Manager
Avg. annual compensation for that job: $110,644
The country's fourth-largest grocer is also the largest employee-owned company in the nation. Employees get generous annual stock infusions.
Mattel
2012 Fortune 500 rank: 388
2012 Best Companies rank: 79
No. of U.S. employees: 5,178
Most common job title and/or function: Associate Marketing Manager
Avg. annual compensation for that job: N.A.
The offices close at 1 p.m. every Friday at the world's largest toy company, and everyone gets paid time off to volunteer in schools.
Stryker
2012 Fortune 500 rank: 308
2012 Best Companies rank: 80
No. of U.S. employees: 10,368
Most common job title and/or function: Recon Sales Associate
Avg. annual compensation for that job: $71,432
The medical device maker invests more than $3 million a year in its employees' pursuit of graduate and undergraduate degrees.
CarMax
2012 Fortune 500 rank: 279
2012 Best Companies rank: 91
No. of U.S. employees: 15,565
Most common job title and/or function: Purchasing
Avg. annual compensation for that job: $56,958
CEO Tom Folliard shows up at sites that meet sales goals and serves up a steak dinner -- sometimes twice to make sure both shifts are honored.
Darden Restaurants
2012 Fortune 500 rank: 342
2012 Best Companies rank: 99
No. of U.S. employees: 169,516
Most common job title and/or function: Restaurant Manager
Avg. annual compensation for that job: $56,991
The operator of Olive Garden, Red Lobster, and other chains is a diversity champion: 30% of restaurant managers are minorities, and 41% are women.
谷歌公司 2012年财富美国500强排名:73 2012年最佳雇主排名:1 美国员工人数:18,500 最常见职务头衔或职能:无 该职务平均年薪:无 去年,搜索引擎巨头谷歌公司(Google)业务呈全线上升势头,包括总收益、利润、股价、付费搜索点击率、新员工招聘数量等等,当然还有员工对公司的忠诚度。谷歌从上年排名第四位一路攀升,重回榜首,原因何在?员工们对公司使命、公司文化以及由公司总部为他们提供的优厚待遇赞不绝口,包括草地球场、保龄球馆等,在纽约办事处还提供付费的修眉服务。此外还有美味的食物:全公司大约有25家餐厅,全部免费供应。一位谷歌员工写道:“员工们在离自己150英尺内的地方一定能找到一间食品供应充足的餐厅。” | 2012 Fortune 500 rank: 73 2012 Best Companies rank: 1 No. of U.S. employees: 18,500 Most common job title and/or function: N.A. Avg. annual compensation for that job: N.A. Everything was up at Google last year -- revenue, profits, share price, paid search clicks, hiring -- and so, too, was employee love; the search giant climbed three slots in our ranking to reclaim the top spot. The reason? Employees rave about their mission, the culture, and the famous perks of the Plex: bocce courts, a bowling alley, eyebrow shaping (for a fee) in the New York office. Then there's the food: some 25 cafés companywide, all gratis. Wrote one Googler: "Employees are never more than 150 feet away from a well-stocked pantry." |

美国网域存储技术公司 2012年财富美国500强排名:474 2012年最佳雇主排名:6 美国员工人数:6,887 最常见职务头衔或职能:软件技术人员 该职务平均年薪:143,077美元 去年,网域存储技术公司(NetApp)的年收益从39亿美元蹿升至50亿美元。根据公司的“按业绩付酬”计划,去年的员工奖金数额也相当庞大,员工奖金数额达到了薪水的31%。 | NetApp 2012 Fortune 500 rank: 474 2012 Best Companies rank: 6 No. of U.S. employees: 6,887 Most common job title and/or function: Member of Technical Staff Software Avg. annual compensation for that job: $143,077 The data storage firm's pay-for-performance program triggered huge bonuses last year when revenues shot up from $3.9 billion to $5 billion. Employees received payouts of up to 31% of their salary. |

石化企业NuStar能源公司 2012年财富美国500强排名:377 2012年最佳雇主排名:15 美国员工人数:1,512 该职务平均年薪:90,094美元 NuStar能源公司(NuStar Energy)从未进行过裁员。公司为员工支付全额的健康保险费,并且将员工收入的6%用于401(k)养老金计划。公司还在危机时期将公司专机借给员工使用。 | NuStar Energy 2012 Fortune 500 rank: 377 2012 Best Companies rank: 15 No. of U.S. employees: 1,512 Most common job title and/or function: Terminal Manager Avg. annual compensation for that job: $90,094 The company has never had a layoff, pays 100% of its workers' health insurance premium, and matches 401(k) contributions up to 6% of pay. It also lends the corporate jet to employees in times of crisis. |

高通公司 2012年财富美国500强排名:178 2012年最佳雇主排名:23 美国员工人数:13,353 最常见职务头衔或职能:工程师、员工 该职务平均年薪:132,000美元 高通公司(Qualcomm)这家移动通讯公司一直以来都以鼓励创新和多元化的企业文化而闻名。公司还拥有一个具备多种附带福利的校园,文娱康体设施分布之广泛位列上榜公司前茅。 | Qualcomm 2012 Fortune 500 rank: 178 2012 Best Companies rank: 23 No. of U.S. employees: 13,353 Most common job title and/or function: Engineer, Staff Avg. annual compensation for that job: $132,000 The mobile-telecom firm has long been known for a culture that fosters innovation and encourages diversity; it also boasts a perk-filled campus with one of the most extensive recreational facilities on our list |

德文能源公司 2012年财富美国500强排名:232 2012年最佳雇主排名:28 美国员工人数:3,286 最常见职务头衔或职能:工程师 该职务平均年薪:178,305美元 今年三月份,德文能源公司(Devon Energy)开始搬迁,进驻全新的办公楼,这栋50层高的大楼是全州的最高建筑。公司管理层在规划新办公大楼时也纳入了员工的需求,包括咖啡店和干洗店等。 | Devon Energy 2012 Fortune 500 rank: 232 2012 Best Companies rank: 28 No. of U.S. employees: 3,286 Most common job title and/or function: Engineer Avg. annual compensation for that job: $178,305 In March the company began moving into a new 50-story tower, the tallest building in the state. When planning the new building, management incorporated employee requests, including a coffee shop and a dry cleaner. |

全食食品公司 2012年财富美国500强排名:264 2012年最佳雇主排名:32 美国员工人数:60,213 最常见职务头衔或职能:店铺团队助理主管 该职务平均年薪:80,199美元 占领华尔街运动的示威者对全食食品公司(Whole Foods Market)这家全美最大天然食品销售商的看法可能相当不错,因为这家公司将管理者的薪水控制在全职员工平均薪水的19倍以内。公司共同创始人约翰•麦基2006年宣布将年薪降至1美元,这个承诺至今仍然有效。 | Whole Foods Market 2012 Fortune 500 rank: 264 2012 Best Companies rank: 32 No. of U.S. employees: 60,213 Most common job title and/or function: Associate Store Team Leader Avg. annual compensation for that job: $80,199 Occupy protesters might look kindly at the nation's biggest natural-foods grocer, since it caps salaries of executives at 19 times the average full-time salary. Co-founder John Mackey's 2006 pay reduction to $1 a year is still in effect. |

英特尔公司 2012年财富美国500强排名:51 2012年最佳雇主排名:46 美国员工人数:44,209 最常见职务头衔或职能:组件设计工程师 该职务平均年薪:133,826美元 芯片制造商英特尔公司(Intel)平均每隔一年半到两年时间就会安排员工换岗,以此鼓励他们开拓新的领域。(公司会告知新进员工,“未来将有五份新工作等着你!”) | Intel 2012 Fortune 500 rank: 51 2012 Best Companies rank: 46 No. of U.S. employees: 44,209 Most common job title and/or function: Component Design Engineer Avg. annual compensation for that job: $133,826 The chipmaker moves people to new positions every 18 to 24 months, on average, to encourage them to explore new fields. (New hires are told, "Welcome to your next five jobs.") |

万豪国际集团 2012年财富美国500强排名:217 2012年最佳雇主排名:57 美国员工人数:108,939 最常见职务头衔或职能:活动经理 该职务平均年薪:50,056美元 酒店业巨头万豪集团(Marriott International)致力于为员工创造发展机会。超过3,000名经理人最初都是从小时工岗位起步的。 | Marriott International 2012 Fortune 500 rank: 217 2012 Best Companies rank: 57 No. of U.S. employees: 108,939 Most common job title and/or function: Event Manager Avg. annual compensation for that job: $50,056 The hotel giant works hard to create opportunities to move its employees upward: More than 3,000 managers started in hourly jobs. |

美国运通公司 2012年财富美国500强排名:95 2012年最佳雇主排名:60 美国员工人数:27,235 最常见职务头衔或职能:金融经理 该职务平均年薪:113,880美元 美国运通公司(American Express)的员工很少离职。全职员工的流动率很低,只有7%,兼职员工的流动率也仅为9%。16%的美国籍员工已经在这家公司工作了长达20年的时间。 | American Express 2012 Fortune 500 rank: 95 2012 Best Companies rank: 60 No. of U.S. employees: 27,235 Most common job title and/or function: Manager-Finance Avg. annual compensation for that job: $113,880 AmEx employees stay for the long haul. Turnover is a low 7% for full-timers, 9% for part-timers; 16% of its U.S. workforce has been there 20 years. |

诺德斯特姆公司 2012年财富美国500强排名:242 2012年最佳雇主排名:61 美国员工人数:52,431 最常见职务头衔或职能:销售部门经理 该职务平均年薪:49,500美元 零售店员的平均薪水是每小时12美元,而在诺德斯特姆百货商店(Nordstrom)则达到了19.18美元。如果加上佣金,有些店员每年可以赚到20多万美元。 | Nordstrom 2012 Fortune 500 rank: 242 2012 Best Companies rank: 61 No. of U.S. employees: 52,431 Most common job title and/or function: Sales Department Manager Avg. annual compensation for that job: $49,500 The average wage for retail salespeople is $12 an hour; at Nordstrom it's $19.18. With commissions, some make more than $200,000 a year. |

通用磨坊公司 2012年财富美国500强排名:181 2012年最佳雇主排名:63 美国员工人数:16,939 最常见职务头衔或职能:零售代表 该职务平均年薪:113,880美元 食品巨头通用磨坊公司(General Mills)表示,他们为员工提供的是事业,而不仅仅只是一份工作:85%的管理者都是从公司内部提拔上来的,同时接近半数的管理者是从最底层的工作做起的。 | General Mills 2012 Fortune 500 rank: 181 2012 Best Companies rank: 63 No. of U.S. employees: 16,939 Most common job title and/or function: Retail Sales Representative Avg. annual compensation for that job: $113,880 The food giant says it offers careers, not jobs: 85% of officers were promoted from within, and nearly half started in entry-level positions. |

伊欧格资源公司 2012年财富美国500强排名:263 2012年最佳雇主排名:72 美国员工人数:2,063 最常见职务头衔或职能:工程师 该职务平均年薪:188,662美元 石油天然气企业伊欧格资源公司(EOG Resources)每年举办管理层大会时,首席执行官马克•帕帕都会邀请员工的配偶和伴侣与会,亲自向他们致谢。 | EOG Resources 2012 Fortune 500 rank: 263 2012 Best Companies rank: 72 No. of U.S. employees: 2,063 Most common job title and/or function: Engineer Avg. annual compensation for that job: $188,662 The oil and gas firm's CEO, Mark Papa, invites employees' spouses and partners to the management conference each year to thank them. |

星巴克 2012年财富美国500强排名:227 2012年最佳雇主排名:73 美国员工人数:109,477 最常见职务头衔或职能:店铺经理 该职务平均年薪:53,634美元 星巴克公司(Starbucks)有相当多的兼职员工,总数大约有95,000人。公司为他们提供了完整的医疗保险福利、股票奖励,当然还有免费的咖啡。 | Starbucks 2012 Fortune 500 rank: 227 2012 Best Companies rank: 73 No. of U.S. employees: 109,477 Most common job title and/or function: Store Manager Avg. annual compensation for that job: $53,634 The company's massive part-time workforce -- some 95,000 employees -- gets full health insurance benefits, stock awards -- and free coffee. |

微软公司 2012年财富美国500强排名:37 2012年最佳雇主排名:76 美国员工人数:53,410 最常见职务头衔或职能:软件开发工程师 该职务平均年薪:132,023 微软(Microsoft)软件工程师的平均年薪是118,000美元,另外有13,800美元奖金。此外还有不少附带福利待遇,比如有机水疗等等。 | Microsoft 2012 Fortune 500 rank: 37 2012 Best Companies rank: 76 No. of U.S. employees: 53,410 Most common job title and/or function: Software Development Engineer Avg. annual compensation for that job: $132,023 Software engineers are paid an average of $118,000, with a $13,800 bonus, and there are perks galore here, including an organic spa. |

美国家庭人寿保险公司 2012年财富美国500强排名:128 2012年最佳雇主排名:77 美国员工人数:4,242 最常见职务头衔或职能:主管、运营人员 该职务平均年薪:63,360 日本遭遇强震和海啸后,美国家庭人寿保险(Aflac)美国公司的员工为这个企业大家庭的日本公司同事们筹集了10万美元。 | Aflac 2012 Fortune 500 rank: 128 2012 Best Companies rank: 77 No. of U.S. employees: 4,242 Most common job title and/or function: Supervisor, Operations Avg. annual compensation for that job: $63,360 When the earthquake and tsunami struck in Japan, U.S. employees raised $100,000 to send to their kazoku (extended family) there. |

大众超级市场公司 2012年财富美国500强排名:106 2012年最佳雇主排名:78 美国员工人数:147,760 最常见职务头衔或职能:店铺经理 该职务平均年薪:110,644美元 大众超级市场公司(Publix Super Markets)是美国第四大商品零售商,也是美国最大的员工所有制公司。员工们每年都能够获得丰厚的股票红利。 | Publix Super Markets 2012 Fortune 500 rank: 106 2012 Best Companies rank: 78 No. of U.S. employees: 147,760 Most common job title and/or function: Store Manager Avg. annual compensation for that job: $110,644 The country's fourth-largest grocer is also the largest employee-owned company in the nation. Employees get generous annual stock infusions. |

美泰公司(Mattel) 2012年财富美国500强排名:388 2012年最佳雇主排名:79 美国员工人数:5,178 最常见职务头衔或职能:助理营销经理 该职务平均年薪:无 美泰公司(Mattel)是全球最大的玩具制造商。该公司每周五下午1点就下班。每位员工都拥有带薪假期参加志愿支教活动。 | Mattel 2012 Fortune 500 rank: 388 2012 Best Companies rank: 79 No. of U.S. employees: 5,178 Most common job title and/or function: Associate Marketing Manager Avg. annual compensation for that job: N.A. The offices close at 1 p.m. every Friday at the world's largest toy company, and everyone gets paid time off to volunteer in schools. |

史塞克公司(Stryker) 2012年财富美国500强排名:308 2012年最佳雇主排名:80 美国员工人数:10,368 最常见职务头衔或职能: 该职务平均年薪:71,432 医疗器械制造商史塞克公司(Stryker)每年会投资300万美元用于公司员工进修本科和硕士学位。 | Stryker 2012 Fortune 500 rank: 308 2012 Best Companies rank: 80 No. of U.S. employees: 10,368 Most common job title and/or function: Recon Sales Associate Avg. annual compensation for that job: $71,432 The medical device maker invests more than $3 million a year in its employees' pursuit of graduate and undergraduate degrees. |

二手车零售连锁商,车美仕公司(CarMax) 2012年财富美国500强排名:279 2012年最佳雇主排名:91 美国员工人数:15,565 最常见职务头衔或职能:采购 该职务平均年薪:56,958美元 车美仕公司(CarMax)首席执行官汤姆•福里亚德会亲自拜访那些完成销售目标的连锁店,并亲自为员工准备牛排大餐,有时候连续准备两场,确保前后两班工作人员都能享受到这一殊荣。 | CarMax 2012 Fortune 500 rank: 279 2012 Best Companies rank: 91 No. of U.S. employees: 15,565 Most common job title and/or function: Purchasing Avg. annual compensation for that job: $56,958 CEO Tom Folliard shows up at sites that meet sales goals and serves up a steak dinner -- sometimes twice to make sure both shifts are honored. |

达登餐饮集团(Darden Restaurants) 2012年财富美国500强排名:342 2012年最佳雇主排名:99 美国员工人数:169,516 最常见职务头衔或职能:餐厅经理 该职务平均年薪:56,991美元 旗下拥有橄榄花园(Olive Garden)、红龙虾(Red Lobster)及其他连锁餐厅的达登餐饮集团(Darden Restaurants)堪称企业员工多元化的冠军:30%的餐厅经理是少数族裔,41%的餐厅经理为女性。 译者:李柰/汪皓 | Darden Restaurants 2012 Fortune 500 rank: 342 2012 Best Companies rank: 99 No. of U.S. employees: 169,516 Most common job title and/or function: Restaurant Manager Avg. annual compensation for that job: $56,991 The operator of Olive Garden, Red Lobster, and other chains is a diversity champion: 30% of restaurant managers are minorities, and 41% are women. |
相关阅读: