2011年薪酬最高的25位女性高管
《财富》 | 2012-09-29 15:54
分享:
[双语阅读]
今年,甲骨文的萨弗拉•卡兹再次以总计5,100万美元的年薪名列榜首。我们且看看其他各位上榜高管进账几何。
1. 萨弗拉•A•卡兹 职位:总裁兼首席财务官 所在公司:甲骨文(Oracle, Inc.) 2011年薪酬合计:51,695,742美元 | 1. Safra A. Catz Executive title: President and Chief Financial Officer Company: Oracle, Inc. (ORCL) 2011 total compensation: $51,695,742 |

2. 惠林顿•J•德纳罕-诺里斯 职位:副董事长,首席投资官兼首席运营官 所在公司:安纳尔利资本管理公司(Annaly Capital Management, Inc.) 2011年薪酬合计:35,009,956美元 | 2. Wellington J. Denahan-Norris Executive title: Vice Chairman, Chief Investment Officer and Chief Operating Officer Company: Annaly Capital Management, Inc. (NLY) 2011 total compensation: $35,009,956 |

3. 谢莉尔•桑德伯格 职位:首席运营官 所在公司:Facebook 2011年薪酬合计:30,957,954美元 | 3. Sheryl K. Sandberg Executive title: Chief Operating Officer Company: Facebook, Inc. (FB) 2011 total compensation: $30,957,954 |
4. 黛布拉•卡法罗 职位:董事长兼首席执行官 所在公司:芬塔公司(Ventas, Inc) 2011年薪酬合计:18,498,831美元 | 4. Debra Cafaro Executive title: Chairman and Chief Executive Officer Company: Ventas, Inc. (VTR) 2011 total compensation: $18,498,831 |
5. Margaret C. Whitman Executive title: President and Chief Executive Officer Company: Hewlett-Packard Co. (HPQ) 2011 total compensation: $16,518,930 |
6. 卡罗尔•巴茨 职位:前任总裁兼首席执行官 所在公司:雅虎(Yahoo, Inc.) 2011年薪酬合计:16,194,114美元 | 6. Carol Bartz Executive title: Former President and Chief Executive Officer Company: Yahoo, Inc. (YHOO) 2011 total compensation: $16,194,114 |
7. Irene B. Rosenfeld Executive title: Chairman and Chief Executive Officer Company: Kraft Foods, Inc. (KFT) 2011 total compensation: $15,737,266 |

8. Mary C. Erdoes Executive title: Chief Executive Officer, Asset Management Company: JPMorgan Chase & Co. (JPM) 2011 total compensation: $15,354,567 |

9. 艾娜•R•杜鲁 职位:首席投资官 所在公司:摩根大通公司(JPMorgan Chase & Co.) 2011年薪酬合计:14,946,067美元 | 9. Ina R. Drew Executive title: Chief Investment Officer Company: JPMorgan Chase & Co. (JPM) 2011 total compensation: $14,946,067 |

10. 卢英德 职位:董事长兼首席执行官 所在公司:百事可乐公司(PepsiCo, Inc.) 2011年薪酬合计:14,086,390美元 | 10. Indra Nooyi Executive title: Chairman and Chief Executive Officer Company: PepsiCo, Inc. (PEP) 2011 total compensation: $14,086,390 |

11. 凯瑟琳•F•费根 职位:首席财务官兼财务主管 所在公司:安纳尔利资本管理公司 2011年薪酬合计:13,959,956美元 | 11. Kathryn F. Fagan Executive title: Chief Financial Officer and Treasurer Company: Annaly Capital Management, Inc. (NLY) 2011 total compensation: $13,959,956 |
12. 安吉拉•布拉里 职位:董事长,总裁兼首席执行官 所在公司:维朋公司(Wellpoint) 2011年薪酬合计:13,219,329美元 | 12. Angela F. Braly Executive title: Chairman, President and Chief Executive Officer Company: WellPoint, Inc. (WLP) 2011 total compensation: $13,219,329 |

13. Ellen J. Kullman Executive title: Chairman and Chief Executive Officer Company: DuPont (DD) 2011 total compensation: $12,297,608 |

14. 杰奎因•尼莫洛夫 职位:执行副总裁 所在公司:Polo拉夫•劳伦公司(Polo Ralph Lauren Corp.) 2011年薪酬合计:12,091,129美元 | 14. Jackwyn L. Nemerov Executive title: Executive Vice President Company: Polo Ralph Lauren Corp. (RL) 2011 total compensation: $12,091,129 |

15. 露丝•波拉特 职位:执行副总裁兼首席财务官 所在公司:摩根斯坦利公司(Morgan Stanley) 2011年薪酬合计:11,132,006美元 | 15. Ruth Porat Executive title: Executive Vice President and Chief Financial Officer Company: Morgan Stanley (MS) 2011 total compensation: $11,132,006 |
16. 简•艾弗斯 职位:总裁兼首席执行官 所在公司:儿童服装零售商Children's Place Retail Stores, Inc. 2011年薪酬合计:11,118,337美元 | 16. Jane Elfers Executive title: President and Chief Executive Officer Company: Children's Place Retail Stores, Inc. (PLCE) 2011 total compensation: $11,118,337 |

17. 盖尔•K•布德罗克斯 职位:美国联合健保公司(UnitedHealthCare)执行副总裁兼首席执行官 所在公司:联合健保集团(UnitedHealth Group, Inc. ) 2011年薪酬合计:10,925,315美元 | 17. Gail K. Boudreaux Executive title: Executive Vice President and Chief Executive Officer, UnitedHealthcare Company: UnitedHealth Group, Inc. (UNH) 2011 total compensation: $10,925,315 |

18. 凯瑟琳•A•雷斯雅克 职位:执行副总裁兼首席财务官 所在公司:惠普公司 2011年薪酬合计:10,916,058美元 | 18. Catherine A. Lesjak Executive title: Executive Vice President and Chief Financial Officer Company: Hewlett-Packard Co. (HPQ) 2011 total compensation: $10,916,058 |

19. 凯•克里尔 职位:总裁兼首席执行官 所在公司:女装零售商Ann公司 2011年薪酬合计:10,742,233 | 19. Kay Krill Executive title: President and Chief Executive Officer Company: Ann, Inc. (ANN) 2011 total compensation: $10,742,233 |
20. 简奈特•L•罗宾逊 职位:总裁兼首席执行官 所在公司:纽约时报公司(New York Times Co.) 2011年薪酬合计:10,728,822美元 | 20. Janet L. Robinson Executive title: President and Chief Executive Officer Company: New York Times Co. (NYT) 2011 total compensation: $10,728,822 |
21. Ursula M. Burns Executive title: Chairman and Chief Executive Officer Company: Xerox Corp. (XRX) 2011 total compensation: $9,713,643 |

22. 雪伦•J•特尼 职位:维多利亚的秘密(Victoria's Secret)总裁兼首席执行官 所在公司:有限品牌公司(Limited Brands) 2011年薪酬合计:9,413,747美元 | 22. Sharen J. Turney Executive title: President and Chief Executive Officer, Victoria's Secret Company: Limited Brands, Inc. (LTD) 2011 total compensation: $9,413,747 |
23. 劳拉•J•阿尔伯 职位:总裁兼首席执行官 所在公司:廉姆斯-索诺玛公司(Williams-Sonoma, Inc. ) 2011年薪酬合计:9,211,531美元 | 23. Laura J. Alber Executive title: President and Chief Executive Officer Company: Williams-Sonoma, Inc. (WSM) 2011 total compensation: $9,211,531 |

24. 希瑟•布莱什 职位:总裁 所在公司:迈兰制药公司(Mylan) 2011年薪酬合计:9,150,841美元 | 24. Heather Bresch Executive title: President Company: Mylan, Inc. (MYL) 2011 total compensation: $9,150,841 |

25. 帕特里夏•A•沃尔茨 职位:董事长、总裁兼首席执行官 所在公司:食品加工及贸易商ADM公司(Archer Daniels Midland Co.) 2011年薪酬合计:8,955,977美元
翻译:刘进龙/汪皓 | 25. Patricia A. Woertz Executive title: Chairman, President and Chief Executive Officer Company: Archer Daniels Midland Co. (ADM) 2011 total compensation: $8,955,977 |